
Геология и полезные ископаемые Карелии. Вып. 11
Ред. А.И. Голубев.
Петрозаводск: КарНЦ РАН, 2008. 281 с.
V.N. Kozhevnikov. Early Precambrian cratons: global correlations and the diamond potential of the Karelian region | 5 |
A.V. Stepanov, A.I. Slabunov, N.I. Babarina. Neoarchean leucogabbro from Suprotivnye Islands, White Sea: geology and composition | 18 |
O.I. Volodichev, O.V. Parfenova, T.I. Kuzenko. Paleoproterozoic eclogites of the Belomorian mobile belt (on eclogitization of gabbro in a lherzolite-gabbronorite dyke) | 37 |
O.S. Sibelev. Metamorphic evolution of sapphirine-bearing kyanitic apoeclogites from the Gridino melange zone, Belomorian mobile belt | 62 |
N.E. Korol. Enderbites from a regional migmatization and granitization period in Karelian granulite-enderbitecharnockite complexes | 77 |
V.S. Kulikov, V.V. Kulikova. Geological structure of the Kivach Reserve basement | 103 |
S.A. Svetov. Liquation differentiation in basaltic systems (examples from Suisari variolites, Jalguba ridge) | 120 |
A.I. Svetova, S.A. Svetov, T.N. Nazarova. Mesoarchean sedimentary ensembles in ophiolite-like complexes of the Central Karelian terrain | 135 |
T.N. Nazarova, A.I. Svetova. Sumian sedimentation pattern, Kumsa structure | 142 |
L.V. Kuleshevich. Geological structure and ore mineralization of the Belomorian structure | 146 |
A.I. Golubev, V.I. Ivashchenko, N.N. Trofimov, N.I. Kondrashova, O.B. Lavrov. Ore formations and metallogenic complexes of Karelia | 155 |
V.I. Ivashchenko, A.I. Golubev. New types of Karelia’s gold occurrences and their metallogenic perspectives | 177 |
N.K. Dyagterev, N.N. Trofimov. Geological structure and noble-metal mineralization of the northern Shalozero block of the Burakovian pluton | 188 |
V.V. Shchiptsov, L.S. Skamnitskaya, T.N. Bubnova. Economic minerals of the Yeletozero massif and their analogues on the Fennoscandian Shield | 203 |
V.I. Kevlich, P.I. Kukushkina. Revealing the mineral forms of gold in metasomatic rock samples from the Hatunoja locality by dressing methods | 222 |
P.V. Frolov. On the significance of indications of talc formation for prospecting geology (examples from the granite-greenstone provinces of the Karelian craton) | 227 |
V.A. Shekov, A.A. Ivanov. Types of dimension stone deposits based on fracturing pattern | 233 |
V.P. Ilyina, A.S. Zavertkin. The effect of binding components on the properties of thermal insulation talc-bearing rock-based facing materials | 238 |
V.S. Rozhkova, I.V. Kochneva, V.V. Kovalevsk. Mineralogical study of shungite rock-water interaction | 243 |
A.G. Tupolev, N.N. Rozhkova. Contribution of nanodimensional constituents to the electrophysical properties of carbonaceous materials | 249 |
T.S. Shelekhova, N.B. Lavrova. Paleoenvironmental conditions of the Holocene evolution of the southwestern White Sea region | 255 |
D.S. Rybakov. Hazardous impact on the environment and environmental risks in the construction and maintenance of the pipeline in Karelia | 267 |
N.V. Krutskikh. Functional zoning of the Petrozavodsk area | 272 |
Last modified: May 27, 2009