Труды КарНЦ РАН. No 1. Сер. Экологические исследования
2026.
Indexed at RSCI, RSCI (WS)
| Reviews | 5 |
| Rubaeva A.A., Sherudilo E.G., Shmakova N.Yu., Shibaeva T.G. The impact of long polar days on plants: research history and results | 5 |
| Origional Articles | 18 |
| Zykova E.N., Zykov S.B., Iglovsky S.A., Yakovlev E.Yu. Assessment of snow and groundwater pollution with heavy metals and uranium isotopes in the Arkhangelsk agglomeration (Northwest Russia) | 18 |
| Blagoveshchenskaya N.V. On the origin of birch forests on the Volga Upland | 31 |
| Artemeva O.V., Pozdnyakova N.A., Florinskii I.A. Development and study of an algorithm for decoding large mire massifs of the Karelian Isthmus, Leningrad Region | 44 |
| Pristova T.A., Miglovets M.N., Goncharova N.N., Zagirova S.V. Biomass and carbon stocks of woody vegetation of a fen in the middle taiga subzone of the Komi Republic | 56 |
| Tkachenko A.V. A study of the abundance dynamics of the Ponoi River Atlantic salmon Salmo salar L | 67 |
| Isaeva L.G., Ryabov N.S. Pinus contorta under industrial air pollution (Murmansk Region) | 77 |
| Konovalov D.S., Syarki M.T. The state of zooplankton in the pelagic zone of Kondopoga Bay, Lake Onego, under human impact and climate change | 90 |
| Rublevskaya O.N., Burvikova Yu.N., Guseva T.V., Begak M.V. Specific features of the environmental and technological transformation of water supply and wastewater treatment plants: a case study | 106 |
| Short communications | 119 |
| Shibaeva T.G., Sherudilo E.G., Rubaeva A.A., Levkin I. ., Titov A.F. Effect of the White Sea Laminaria digitata extract on the yield and nutritional value of rapini microgreens | 119 |
| Dates and anniversaries | 129 |
| Nikolai V. Il’mast (on the 60th anniversary) | 129 |
Last modified: February 2, 2026